Kári Gunnarsson
- · -
52
Fights
24
Wins
21
Medal points
2 / 1 / 0
Medals
Gold · Silver · Bronze
Competition history
Male / Adult / Blue / Medio -82.3 kg
Bracket A
2 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Bronze fight | Kári Gunnarsson vs Adrian Cotoara Winner: Adrian Cotoara | Loss | — | Armbar | |
| Semifinals | Kári Gunnarsson vs Vincent R Christoffersen Winner: Vincent R Christoffersen | Loss | — | Armbar |
3 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Axel Apergis | Draw | — | Points | |
| Match | Kári Gunnarsson vs Alex Holmes Winner: Alex Holmes | Loss | — | Armbar | |
| Match | Kári Gunnarsson vs Mushtaba Norestani Winner: Mushtaba Norestani | Loss | — | Toehold |
Male / DGL Adult / Expert / -77.0 kg
Bracket A
6 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Brabo Choke | |
| Match | Kári Gunnarsson vs Mushtaba Norestani | Draw | — | Points | |
| Match | Kári Gunnarsson vs Alex Holmes | Draw | — | Points | |
| Match | Kári Gunnarsson vs Mathias Østengaard | Draw | — | Points | |
| Match | Kári Gunnarsson vs Axel Apergis | Draw | — | Points | |
| Match | Kári Gunnarsson vs Ben Jørgensen Winner: Kári Gunnarsson | Win | — | RNC |
1 fights · 0W / 0L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Kári Gunnarsson vs Felipe Machado | Unknown | — | Points |
6 fights · 0W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Martin Lundberg | Draw | — | Points | |
| Match | Kári Gunnarsson vs Mathias Østengaard | Draw | — | Points | |
| Match | Kári Gunnarsson vs Rico Birch | Draw | — | Points | |
| Match | Kári Gunnarsson vs Axel Apergis | Draw | — | Points | |
| Match | Kári Gunnarsson vs Mushtaba Norestani | Draw | — | Points | |
| Match | Kári Gunnarsson vs Simon Hornsyld | Draw | — | Points |
2 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Brian Gronemann | Draw | — | Points | |
| Match | Kári Gunnarsson vs Kasper Lovin Winner: Kári Gunnarsson | Win | — | Figure four footlock |
4 fights · 0W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Theo Ginman | Draw | — | Points | |
| Match | Kári Gunnarsson vs Thomas Knudsen | Draw | — | Points | |
| Match | Kári Gunnarsson vs Simon Hornsyld | Draw | — | Points | |
| Match | Kári Gunnarsson vs Brian Gronemann | Draw | — | Points |
1 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Points |
4 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs kevin gronemann Winner: Kári Gunnarsson | Win | — | Figure four footlock | |
| Match | Kári Gunnarsson vs Stefan Kryger Jørgensen Winner: Kári Gunnarsson | Win | — | Points | |
| Match | Kári Gunnarsson vs Thomas Kirk Winner: Kári Gunnarsson | Win | — | Triangle Choke | |
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Brabo Choke |
5 fights · 3W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Theo Ginman Winner: Theo Ginman | Loss | — | Brabo Choke | |
| Match | Kári Gunnarsson vs Stefan Kryger Jørgensen Winner: Kári Gunnarsson | Win | — | Points | |
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Points | |
| Match | Kári Gunnarsson vs Martin Lundberg Winner: Kári Gunnarsson | Win | — | Figure four footlock | |
| Match | Kári Gunnarsson vs Thomas Kirk | Draw | — | Points |
5 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Alex Holmes Winner: Kári Gunnarsson | Win | — | Guiliutine fra Guard | |
| Match | Kári Gunnarsson vs Thomas Kirk Winner: Kári Gunnarsson | Win | — | Points | |
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Points | |
| Match | Kári Gunnarsson vs Stefan Kryger Jørgensen | Draw | — | Points | |
| Match | Kári Gunnarsson vs Jon-Atle Larsen Winner: Kári Gunnarsson | Win | — | Points |
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Guiliutine fra Guard |
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs torben sørensen Winner: Kári Gunnarsson | Win | — | Points |
2 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Armbar fra side control | |
| Match | Kári Gunnarsson vs torben sørensen Winner: Kári Gunnarsson | Win | — | Brabo Choke |
3 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Mushtaba Norestani Winner: Kári Gunnarsson | Win | — | Guiliutine fra Half Guard | |
| Match | Kári Gunnarsson vs torben sørensen Winner: Kári Gunnarsson | Win | — | Figure four footlock | |
| Match | Kári Gunnarsson vs Martin Lynge Winner: Kári Gunnarsson | Win | — | Points |
6 fights · 2W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Kári Gunnarsson vs Jeppe Fausing | Draw | — | Points | |
| Match | Kári Gunnarsson vs Nic Osei Winner: Nic Osei | Loss | — | Straight footlock | |
| Match | Kári Gunnarsson vs Carsten Ettrup Winner: Kári Gunnarsson | Win | — | Figure four footlock | |
| Match | Kári Gunnarsson vs Frodi Hansen | Draw | — | Points | |
| Match | Kári Gunnarsson vs Bastian Junker | Draw | — | Points | |
| Match | Kári Gunnarsson vs Mikkel Buhl-Madsen Winner: Kári Gunnarsson | Win | — | Points |
