Waiting Competitor
CheckMat/Arte Suave
68
Fights
46
Wins
57
Medal points
6 / 1 / 0
Medals
Gold · Silver · Bronze
Competition history
Male / DGL Adult / Expert / -88.0 kg
Bracket A
3 fights · 3W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Mads Helberg Winner: Louis Glismann | Win | — | Toehold | |
| Match | Waiting Competitor vs Damir HADZOVIC Winner: Louis Glismann | Win | — | Calfslice | |
| Match | Waiting Competitor vs Rasmus Elehrs Winner: Louis Glismann | Win | — | Straight footlock |
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Nic Osei Winner: Louis Glismann | Win | — | Points |
2 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Luiz Paulo Lyra Winner: Louis Glismann | Win | — | Kneebar | |
| Match | Waiting Competitor vs Nic Osei | Draw | — | Points |
2 fights · 2W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Semifinals | Waiting Competitor vs Eiður Sigurðsson Winner: Louis Glismann | Win | — | Points | |
| Final | Waiting Competitor vs Viktor Hansson Winner: Louis Glismann | Win | — | Points |
Male / Adult / Purple / Open Class
Bracket A
4 fights · 4W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Round of 16 | Waiting Competitor vs Andreas Falk Winner: Louis Glismann | Win | — | Points | |
| Quarterfinals | Waiting Competitor vs Ómar Yamak Winner: Louis Glismann | Win | — | Points | |
| Semifinals | Waiting Competitor vs Dadi Steinn Brynjarsson Winner: Louis Glismann | Win | — | Points | |
| Final | Waiting Competitor vs Nicklas Söderberg Winner: Louis Glismann | Win | — | Points |
5 fights · 4W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Stefan Kryger Jørgensen Winner: Louis Glismann | Win | — | Armbar | |
| Match | Waiting Competitor vs Luiz Paulo Lyra Winner: Louis Glismann | Win | — | Figure four footlock | |
| Match | Waiting Competitor vs Jason Forssell Winner: Jason Forssell | Loss | — | Triangle Choke | |
| Match | Waiting Competitor vs Morten Hougaard Djursaa Winner: Louis Glismann | Win | — | Knee Slice | |
| Match | Waiting Competitor vs Dan Dahl Winner: Louis Glismann | Win | — | Toehold |
2 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Mikkel Kasper Winner: Louis Glismann | Win | — | Straight footlock | |
| Match | Waiting Competitor vs Nic Osei | Draw | — | Points |
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Grzegorz Szymanski Winner: Louis Glismann | Win | — | Kneebar |
3 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Grzegorz Szymanski | Draw | — | Points | |
| Match | Waiting Competitor vs Frank Liu Winner: Louis Glismann | Win | — | Figure four footlock | |
| Match | Waiting Competitor vs Morten Vinther Winner: Louis Glismann | Win | — | Calfslice |
4 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Tonny Hansen Winner: Louis Glismann | Win | — | Armbar | |
| Match | Waiting Competitor vs Marrtin Rylander Winner: Louis Glismann | Win | — | Straight footlock | |
| Match | Waiting Competitor vs Frank Liu Winner: Louis Glismann | Win | — | Straight footlock | |
| Match | Waiting Competitor vs Igor Magdelinic Winner: Louis Glismann | Win | — | Straight footlock |
3 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Frank Liu Winner: Louis Glismann | Win | — | Figure four footlock | |
| Match | Waiting Competitor vs Igor Magdelinic Winner: Louis Glismann | Win | — | Americana | |
| Match | Waiting Competitor vs Andreas Reenberg Winner: Louis Glismann | Win | — | Armbar |
3 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Aleksander Søltoft Winner: Louis Glismann | Win | — | Figure four footlock | |
| Match | Waiting Competitor vs Tonny Hansen Winner: Louis Glismann | Win | — | Figure four footlock | |
| Match | Waiting Competitor vs Frank Liu Winner: Louis Glismann | Win | — | Figure four footlock |
5 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Liam ralph Winner: Liam ralph | Loss | — | Calfslice | |
| Match | Waiting Competitor vs Frank Liu | Draw | — | Points | |
| Match | Waiting Competitor vs Michael Bernabe | Draw | — | Points | |
| Match | Waiting Competitor vs Andreas Reenberg Winner: Louis Glismann | Win | — | Points | |
| Match | Waiting Competitor vs Grzegorz Szymanski | Draw | — | Points |
Male / Adult / Blue / Médio -82.3 kg
Bracket A
3 fights · 3W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Quarterfinals | Waiting Competitor vs Morten Vinther Winner: Louis Glismann | Win | — | Points | |
| Semifinals | Waiting Competitor vs Torbjörn Lundén Winner: Louis Glismann | Win | — | Points | |
| Final | Waiting Competitor vs Carl Johnsson Winner: Louis Glismann | Win | — | Points |
Male / Adult / Blue / Open Class
Bracket A
4 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Round of 16 | Waiting Competitor vs Jose Gregorio Gonzalez Capellan Winner: Louis Glismann | Win | — | Points | |
| Quarterfinals | Waiting Competitor vs Emil Stomberg Winner: Louis Glismann | Win | — | Points | |
| Semifinals | Waiting Competitor vs Jonas Albertsson Winner: Louis Glismann | Win | — | Points | |
| Final | Waiting Competitor vs Andrew Kapel Winner: Louis Glismann | Win | — | Points |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs Niksa Zinga Winner: Niksa Zinga | Loss | — | Points |
4 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Kasper Lovin | Draw | — | Points | |
| Match | Waiting Competitor vs Remo Poulsen | Draw | — | Points | |
| Match | Waiting Competitor vs Nikolaj Keller Winner: Louis Glismann | Win | — | Points | |
| Match | Waiting Competitor vs Søren Bak Winner: Søren Bak | Loss | — | RNC |
5 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Kasper Lovin | Draw | — | Points | |
| Match | Waiting Competitor vs Robin Larsen | Draw | — | Points | |
| Match | Waiting Competitor vs Kristian Norris Winner: Louis Glismann | Win | — | Points | |
| Match | Waiting Competitor vs Nikolaj Keller Winner: Louis Glismann | Win | — | Points | |
| Match | Waiting Competitor vs Søren Bak Winner: Louis Glismann | Win | — | Points |
5 fights · 4W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Nikolaj Keller Winner: Louis Glismann | Win | — | Triangle Choke | |
| Match | Waiting Competitor vs Gustav Collin Rasmussen Winner: Louis Glismann | Win | — | Side Choke | |
| Match | Waiting Competitor vs Nicolai Kristensen Winner: Louis Glismann | Win | — | Armbar fra Nord og Syd | |
| Match | Waiting Competitor vs Sebastian de neergaard | Draw | — | Points | |
| Match | Waiting Competitor vs Mikkel Bille Winner: Louis Glismann | Win | — | Armbar fra Mount |
4 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Sebastian de neergaard Winner: Sebastian de neergaard | Loss | — | Points | |
| Match | Waiting Competitor vs salar moorgan | Draw | — | Points | |
| Match | Waiting Competitor vs Gustav Nørgaard | Draw | — | Points | |
| Match | Waiting Competitor vs Adam Krisko | Draw | — | Points |
4 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Germantas Siuksta | Draw | — | Points | |
| Match | Waiting Competitor vs Sebastian de neergaard | Draw | — | Points | |
| Match | Waiting Competitor vs Kim Kramer Winner: Louis Glismann | Win | — | Points | |
| Match | Waiting Competitor vs Kasper Lovin | Draw | — | Points |
