
Finished event
DGL Marts
Arte Suave Tranevej 16, Kld 2400 København NV Click here for map
Event finished View brackets
Event details Nick Håkonson
- · -
45
Fights
17
Wins
15
Medal points
1 / 2 / 0
Medals
Gold · Silver · Bronze
Competition history
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Nick Håkonson vs Hafþór Gunnlaugsson Winner: Nick Håkonson | Win | — | 02:47 | Points |
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Nick Håkonson vs August Schiøtz Winner: August Schiøtz | Loss | 13–0 | — | Points |
4 fights · 1W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Nick Håkonson vs Martin Sedolf Winner: Nick Håkonson | Win | — | 00:44 | Arm Wrench | |
| Match | Nick Håkonson vs Tony Høy-Nielsen | Draw | — | 06:00 | Points | |
| Match | Nick Håkonson vs Khalegh Alizadeh | Draw | — | 06:00 | Points | |
| Match | Nick Håkonson vs Tor Toudahl Winner: Tor Toudahl | Loss | — | 02:02 | RNC |
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Nick Håkonson vs Minel Selimovic Winner: Minel Selimovic | Loss | 2–5 | — | Points |
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Nick Håkonson vs Adrian Moe Winner: Adrian Moe | Loss | 2–9 | — | Points |
5 fights · 4W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Nick Håkonson vs Peter Bagge Winner: Nick Håkonson | Win | — | 02:55 | Nord og Syd Choke | |
| Match | Nick Håkonson vs Tobias Zacho Storm Winner: Tobias Zacho Storm | Loss | — | 04:54 | Guiliutine | |
| Match | Nick Håkonson vs Morten Hastoft Winner: Nick Håkonson | Win | — | 01:59 | Side Choke | |
| Match | Nick Håkonson vs Kristian Kofod Winner: Nick Håkonson | Win | — | 03:57 | Nord og Syd Choke | |
| Match | Nick Håkonson vs Tony Høy-Nielsen Winner: Nick Håkonson | Win | — | 00:09 | Americana fra side control |
2 fights · 0W / 0L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Nick Håkonson vs Malte Fastrup Lyngsø | Draw | — | 05:00 | Points | |
| Match | Nick Håkonson vs Samuel Ilnicki | Draw | — | 05:00 | Points |
4 fights · 1W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Nick Håkonson vs Mats Ekran Winner: Nick Håkonson | Win | — | 03:59 | Americana | |
| Match | Nick Håkonson vs Zabi (Pakhan) Saeed Winner: Zabi (Pakhan) Saeed | Loss | — | 01:20 | Points | |
| Match | Nick Håkonson vs Mads Helberg | Draw | — | 04:00 | Points | |
| Match | Nick Håkonson vs Samuel Ilnicki | Draw | — | 04:00 | Points |
4 fights · 0W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Nick Håkonson vs Andreas Larsen | Draw | — | 04:00 | Points | |
| Match | Nick Håkonson vs Mark Quaade | Draw | — | 04:00 | Points | |
| Match | Nick Håkonson vs Christian Aziz | Draw | — | 04:00 | Points | |
| Match | Nick Håkonson vs Janus Olsen | Draw | — | 04:00 | Points |
4 fights · 2W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Nick Håkonson vs Patrick Vinggaard Winner: Nick Håkonson | Win | — | 01:38 | Americana fra side control | |
| Match | Nick Håkonson vs Valdemar Norsker | Draw | — | 04:00 | Points | |
| Match | Nick Håkonson vs Zabi (Pakhan) Saeed | Draw | — | 04:00 | Points | |
| Match | Nick Håkonson vs Oliver Bærentsen Winner: Nick Håkonson | Win | — | 02:48 | Armbar |
