Martin Salmonsen
CheckMat · Arte Suave
14
Fights
7
Wins
10
Medal points
1 / 0 / 1
Medals
Gold · Silver · Bronze
Competition history
2 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Eight finals | Martin Salmonsen vs Magnus Hansen Winner: Martin Salmonsen | Win | — | Walk Over | |
| Quaterfinals | Martin Salmonsen vs Adam Bocev Winner: Adam Bocev | Loss | 6–0 | Points |
1 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Eight finals | Martin Salmonsen vs Marcus Bruun Rasmussen Winner: Marcus Bruun Rasmussen | Loss | 8–2 | Choke |
2 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Eight finals | Martin Salmonsen vs Mathias Philipsen Winner: Martin Salmonsen | Win | 17–2 | Points | |
| Quaterfinals | Martin Salmonsen vs Joao Santos Winner: Joao Santos | Loss | 7–0 | Points |
4 fights · 1W / 3L · 1 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Round Robin | Martin Salmonsen vs Anton Bang Winner: Anton Bang | Loss | 2–3 | Points | |
| Round Robin | Martin Salmonsen vs Magnus Barbier Sonne Storbjerg Winner: Magnus Barbier Sonne Storbjerg | Loss | 0–2 | Points | |
| Round Robin | Martin Salmonsen vs Joao Santos Winner: Joao Santos | Loss | 0–2 | Points | |
| Round Robin | Martin Salmonsen vs Adam Rubio Fernnadez Winner: Martin Salmonsen | Win | 3–0 | Points |
5 fights · 4W / 1L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Martin Salmonsen vs Nicklas Lehm Vinther Winner: Martin Salmonsen | Win | 0–1 | Kimura | |
| Match | Martin Salmonsen vs Shahin Adamiat Winner: Shahin Adamiat | Loss | 1–1 | Decision | |
| Match | Martin Salmonsen vs Daniel Howard Winner: Martin Salmonsen | Win | 1–0 | Triangle Fra Mount | |
| Match | Martin Salmonsen vs Sanel Kahrimanovic Winner: Martin Salmonsen | Win | — | Guiliutine | |
| Match | Martin Salmonsen vs Davide Cosmai Winner: Martin Salmonsen | Win | 3–0 | RNC |
