Waiting Competitor
CheckMat/Arte Suave
78
Fights
21
Wins
64
Medal points
5 / 6 / 1
Medals
Gold · Silver · Bronze
Competition history
2 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Fredrik Berntsson Winner: Fredrik Berntsson | Loss | — | Points | |
| Semifinals | Waiting Competitor vs Robson Barbosa Winner: Robson Barbosa | Loss | 8–0 | Points |
2 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Gunnar Johansson Winner: Gunnar Johansson | Loss | 6–0 | Points | |
| Semifinals | Waiting Competitor vs Jan Stian Wiggen Winner: Jan Stian Wiggen | Loss | 0–3 | Points |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs Fredrik Berntsson Winner: Fredrik Berntsson | Loss | — | Points |
Male / Master 1 / Brown / Open Class
Bracket A
2 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Alejandro Ferreira Winner: Alejandro Ferreira | Loss | — | Points | |
| Semifinals | Waiting Competitor vs Fredrik Berntsson Winner: Fredrik Berntsson | Loss | — | Points |
0W / 0L · 9 medal pts
No recorded matches yet.
Male / Master 1 / Brown / Open Class
Bracket A
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs lars Roskær Winner: lars Roskær | Loss | 0–2 | Points |
Male / Adult / Brown / Open Class
Bracket A
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs Ivan Chumamkov Winner: Frank Liu | Win | — | Points |
0W / 0L · 9 medal pts
No recorded matches yet.
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs Halldór Valsson Winner: Halldór Valsson | Loss | — | Points |
2 fights · 1W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Semifinals | Waiting Competitor vs Marcin Kaszkowiak Winner: Frank Liu | Win | — | Points | |
| Final | Waiting Competitor vs Rikard Eriksson Winner: Rikard Eriksson | Loss | — | Points |
Male / Adult / Purple
Purple, Brown & Black Open
2 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Bjarke Stoltze Kaspersen Winner: Bjarke Stoltze Kaspersen | Loss | — | Points | |
| Final | Waiting Competitor vs Alex Holmes Winner: Alex Holmes | Loss | — | Points |
2 fights · 1W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Semifinals | Waiting Competitor vs Erik Ahrenby Winner: Frank Liu | Win | — | Points | |
| Final | Waiting Competitor vs Per-Arne Johansson Winner: Per-Arne Johansson | Loss | — | Points |
1 fights · 0W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Final | Waiting Competitor vs Christian Dummer | Unknown | — | Points |
3 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Morten Vinther | Draw | — | Points | |
| Match | Waiting Competitor vs Louis Glismann Winner: Louis Glismann | Loss | — | Figure four footlock | |
| Match | Waiting Competitor vs Grzegorz Szymanski | Draw | — | Points |
4 fights · 1W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Marrtin Rylander | Draw | — | Points | |
| Match | Waiting Competitor vs Igor Magdelinic Winner: Igor Magdelinic | Loss | — | Straight footlock | |
| Match | Waiting Competitor vs Louis Glismann Winner: Louis Glismann | Loss | — | Straight footlock | |
| Match | Waiting Competitor vs Tonny Hansen Winner: Frank Liu | Win | — | Straight footlock |
3 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Louis Glismann Winner: Louis Glismann | Loss | — | Figure four footlock | |
| Match | Waiting Competitor vs Andreas Reenberg | Draw | — | Points | |
| Match | Waiting Competitor vs Igor Magdelinic Winner: Frank Liu | Win | — | Straight footlock |
3 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Aleksander Søltoft | Draw | — | Points | |
| Match | Waiting Competitor vs Tonny Hansen | Draw | — | Points | |
| Match | Waiting Competitor vs Louis Glismann Winner: Louis Glismann | Loss | — | Figure four footlock |
5 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Nicolaj Hempel | Draw | — | Points | |
| Match | Waiting Competitor vs søren brahe | Draw | — | Points | |
| Match | Waiting Competitor vs jon lerche Winner: Frank Liu | Win | — | Guiliutine(Stående) | |
| Match | Waiting Competitor vs Morten Vinther | Draw | — | Points | |
| Match | Waiting Competitor vs Morten Skov | Draw | — | Points |
5 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Grzegorz Szymanski | Draw | — | Points | |
| Match | Waiting Competitor vs Louis Glismann | Draw | — | Points | |
| Match | Waiting Competitor vs Liam ralph Winner: Frank Liu | Win | — | Points | |
| Match | Waiting Competitor vs Michael Bernabe Winner: Frank Liu | Win | — | Points | |
| Match | Waiting Competitor vs Andreas Reenberg Winner: Frank Liu | Win | — | Footlock |
2 fights · 2W / 0L · 9 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Semifinals | Waiting Competitor vs Damoun Nassehi Winner: Frank Liu | Win | — | Points | |
| Final | Waiting Competitor vs Martin Simlastik Winner: Frank Liu | Win | — | Points |
Male / Master 1 / Blue / Open Class
Bracket A
3 fights · 2W / 1L · 1 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Martin Simlastik Winner: Frank Liu | Win | — | Points | |
| Semifinals | Waiting Competitor vs Kim Andersson Winner: Frank Liu | Win | — | Points | |
| Final | Waiting Competitor vs Damoun Nassehi Winner: Damoun Nassehi | Loss | — | Points |
3 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Tonny Hansen Winner: Tonny Hansen | Loss | — | Straight footlock | |
| Match | Waiting Competitor vs Sean Raven Winner: Frank Liu | Win | — | Points | |
| Match | Waiting Competitor vs Khybar Babakhil | Draw | — | Points |
4 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Mads Zerahn Winner: Frank Liu | Win | — | Nord og Syd Choke | |
| Match | Waiting Competitor vs Gustav Collin Rasmussen | Draw | — | Points | |
| Match | Waiting Competitor vs Germantas Siuksta | Draw | — | Points | |
| Match | Waiting Competitor vs Oliver Main Man Winner: Frank Liu | Win | — | Points |
6 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Mikkel Bille | Draw | — | Points | |
| Match | Waiting Competitor vs Christian Hoff | Draw | — | Points | |
| Match | Waiting Competitor vs Laurits Tielbo | Draw | — | Points | |
| Match | Waiting Competitor vs Christian da Silva Winner: Frank Liu | Win | — | Points | |
| Match | Waiting Competitor vs Frederik Iversen Winner: Frank Liu | Win | — | Points | |
| Match | Waiting Competitor vs Peter Vang Winner: Frank Liu | Win | — | Points |
5 fights · 3W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Jamie Simon Winner: Frank Liu | Win | — | Points | |
| Match | Waiting Competitor vs Mikkel Bille | Draw | — | Points | |
| Match | Waiting Competitor vs Mikkel Albrechtsen Winner: Frank Liu | Win | — | Nord og Syd Choke | |
| Match | Waiting Competitor vs Sergey Jørgensen Winner: Frank Liu | Win | — | Points | |
| Match | Waiting Competitor vs Matias Larsen | Draw | — | Points |
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Tonny Hansen Winner: Tonny Hansen | Loss | — | Kimura fra side control |
5 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Rune Rasmussen | Draw | — | Points | |
| Match | Waiting Competitor vs Abd Rahman Alaoui Ismaili Winner: Abd Rahman Alaoui Ismaili | Loss | — | Ezikiel Choke | |
| Match | Waiting Competitor vs Liam ralph Winner: Liam ralph | Loss | — | Points | |
| Match | Waiting Competitor vs Simon Hornsyld | Draw | — | Points | |
| Match | Waiting Competitor vs Michael Bernabe | Draw | — | Points |
5 fights · 0W / 5L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Liam ralph Winner: Liam ralph | Loss | — | Points | |
| Match | Waiting Competitor vs Darko Boskan Winner: Darko Boskan | Loss | — | Points | |
| Match | Waiting Competitor vs Steffen Rasmussen Winner: Steffen Rasmussen | Loss | — | Points | |
| Match | Waiting Competitor vs Abd Rahman Alaoui Ismaili Winner: Abd Rahman Alaoui Ismaili | Loss | — | Points | |
| Match | Waiting Competitor vs Rune Rasmussen Winner: Rune Rasmussen | Loss | — | Points |
4 fights · 0W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Waiting Competitor vs Dennis Gade Kofod | Draw | — | Points | |
| Match | Waiting Competitor vs Liam ralph | Draw | — | Points | |
| Match | Waiting Competitor vs Christian Rasmussen | Draw | — | Points | |
| Match | Waiting Competitor vs Mikkel Sikker | Draw | — | Points |
