Tony Høy-Nielsen
- · -
36
Fights
13
Wins
0
Medal points
0 / 0 / 0
Medals
Gold · Silver · Bronze
Competition history
4 fights · 0W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Tony Høy-Nielsen vs Nick Håkonson | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Tor Toudahl | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Khalegh Alizadeh Winner: Khalegh Alizadeh | Loss | — | Armbar | |
| Match | Tony Høy-Nielsen vs Martin Sedolf | Draw | — | Points |
5 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Tony Høy-Nielsen vs Morten Hastoft | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Peter Bagge | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Kristian Kofod | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Tobias Zacho Storm Winner: Tobias Zacho Storm | Loss | — | Armbar | |
| Match | Tony Høy-Nielsen vs Nick Håkonson Winner: Nick Håkonson | Loss | — | Americana fra side control |
2 fights · 0W / 2L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Tony Høy-Nielsen vs Andreas Larsen Winner: Andreas Larsen | Loss | — | Kneebar | |
| Match | Tony Høy-Nielsen vs Peter Lassen Winner: Peter Lassen | Loss | — | Armbar |
4 fights · 0W / 3L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Tony Høy-Nielsen vs Tobias Zacho Storm Winner: Tobias Zacho Storm | Loss | — | Armbar | |
| Match | Tony Høy-Nielsen vs Severin Blytt | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Sebastian Feraren Agersø Winner: Sebastian Feraren Agersø | Loss | — | Walk Over | |
| Match | Tony Høy-Nielsen vs Oliver Vorm Winner: Oliver Vorm | Loss | — | Walk Over |
3 fights · 0W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Tony Høy-Nielsen vs Martin Victor Thrane | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Mads Kasper Hørsholt | Draw | — | Points | |
| Match | Tony Høy-Nielsen vs Talan Moulud | Draw | — | Points |
