Matches403

Stats
Based on 403 matches
Avg. points / match5.6
Avg. match time02:54
Submission rate7.2%29 submissions
Points / minute3.33
Points wins92.8%374 matches
Avg. point difference4.3
Scoreless matches82of 403 ended 0–0, not a submission
How matches were won
- Submission29 · 7.2%
- Points374 · 92.8%
- Other0 · 0%
Match duration
Average 02:54 across 231 timed matches.
- Under 1 min30
- 1–3 min93
- 3–5 min86
- 5–8 min22
- 8–10 min0
- 10+ min0
Most common submissions
29 submission wins · avg. 05:10
- DQ
Comparison
| Weight class | Matches | Avg. points | Sub % | Avg. time |
|---|---|---|---|---|
| -27.3 kg | 36 | 6.5 | 11.1% | 01:35 |
| -30.3 kg | 6 | 5.3 | 0% | 01:57 |
| -32.3 kg | 6 | 2.8 | 0% | 02:58 |
| -33.3 kg | 6 | 7.3 | 0% | 02:37 |
| -36.3 kg | 1 | 11 | 0% | 02:50 |
| -39.3 kg | 3 | 7.3 | 0% | 02:25 |
| -40.3 kg | 6 | 1 | 83.3% | 02:01 |
| -42.3 kg | 1 | 6 | 0% | 02:30 |
| -44.5 kg | 18 | 2.3 | 0% | 03:01 |
| -48.3 kg | 1 | 4 | 0% | 01:05 |
| Super Feather -48.3 kg | 3 | 3 | 0% | 03:21 |
| -52.5 kg | 3 | 3 | 66.7% | 00:55 |
| -56.5 kg | 1 | 15 | 0% | — |
| Feather -58.5 kg | 4 | 4.3 | 0% | 03:23 |
| Middle -60.5 kg | 6 | 5.8 | 16.7% | 02:37 |
| Light -64.0 kg | 1 | 2 | 0% | 04:13 |
| Pluma -64.0 kg | 5 | 3.8 | 20% | 04:29 |
| Middle -69.0 kg | 10 | 10.1 | 0% | 04:13 |
| Pena -70.0 kg | 23 | 5.7 | 0% | 02:47 |
| Super Heavy -73.0 kg | 1 | 2 | 0% | 00:10 |
| S. Super Heavy +73.0 kg | 6 | 5.3 | 0% | 01:37 |
| Medium Heavy -74.0 kg | 2 | 1 | 0% | 02:35 |
| Leve -76.0 kg | 47 | 6 | 6.4% | 03:07 |
| Medio -82.3 kg | 39 | 5.6 | 5.1% | 02:20 |
| S. Super Heavy +84.3 kg | 1 | 14 | 0% | 00:39 |
| Meio-Pesado -88.3 kg | 34 | 4.9 | 5.9% | 02:50 |
| Pesado -94.3 kg | 18 | 8.3 | 5.6% | 02:45 |
| Super Pesado -100.5 kg | 6 | 9.3 | 0% | 04:29 |
| Pesadíssimo +100.5 kg | 18 | 3.8 | 5.6% | 03:14 |
| Open Class | 91 | 5.4 | 7.7% | 03:24 |
Records
Fastest submission
05:00
DQ
vs Emil Jensen
Longest match
07:00
Shortest match
00:01
Highest scoring match
24–4
28 points
