Matches440

Stats
Based on 440 matches
Avg. points / match5.2
Avg. match time03:06
Submission rate26.4%116 submissions
Points / minute2.76
Points wins73.6%324 matches
Avg. point difference4.3
Scoreless matches86of 440 ended 0–0, not a submission
How matches were won
- Submission116 · 26.4%
- Points324 · 73.6%
- Other0 · 0%
Match duration
Average 03:06 across 270 timed matches.
- Under 1 min37
- 1–3 min110
- 3–5 min88
- 5–8 min34
- 8–10 min0
- 10+ min1
Most common submissions
116 submission wins · avg. 02:49
- Armbar
- DQ
- Choke
- Triangle Choke
- Americana
- Kimura
- Armbar Fra Triangle
- Ezikiel Choke
Comparison
| Weight class | Matches | Avg. points | Sub % | Avg. time |
|---|---|---|---|---|
| FEATHER 22.7 kg | 3 | 13 | 0% | — |
| LIGHT 26.3 kg | 10 | 10.6 | 0% | 01:38 |
| LIGHT 27.7 kg | 24 | 5.6 | 12.5% | 01:51 |
| MIDDLE 29.9 kg | 6 | 11.7 | 0% | 02:21 |
| MIDDLE 31.3 kg | 3 | 5.3 | 0% | 02:20 |
| LIGHT -34 kg | 15 | 6 | 33.3% | 02:00 |
| MIDDLE HEAVY 34.9 kg | 4 | 4 | 25% | 01:35 |
| HEAVY 38.6 kg | 1 | 9 | 100% | 02:02 |
| MIDDLE -38.6 kg | 10 | 3.3 | 10% | 01:18 |
| SUPER HEAVY + 38.6 kg | 1 | 7 | 0% | 02:23 |
| LIGHT -40.8 kg | 10 | 1.9 | 40% | 02:48 |
| MIDDLE HEAVY -43 kg | 3 | 10 | 0% | 02:58 |
| MIDDLE -45.4 kg | 6 | 3.5 | 33.3% | 03:13 |
| Super Feather -47.3 kg | 1 | 2 | 100% | 03:07 |
| HEAVY -47.6 kg | 3 | 2.3 | 0% | 02:17 |
| MIDDLE HEAVY -49.9 kg | 15 | 1.7 | 66.7% | 02:07 |
| HEAVY -54.4 kg | 7 | 1.4 | 71.4% | 03:18 |
| Light -56.5 kg | 1 | 0 | 0% | 03:08 |
| Middle -60.5 kg | 1 | 0 | 0% | — |
| ULTRA ULTRA HEAVY +60.5 kg | 1 | 8 | 0% | — |
| Light -64.0 kg | 13 | 3.5 | 30.8% | 03:03 |
| Pluma -64.0 kg | 4 | 3.3 | 50% | 02:57 |
| Medium Heavy -65.0 kg | 6 | 7 | 0% | 02:57 |
| Middle -69.0 kg | 4 | 4.8 | 25% | 01:03 |
| Pena -70.0 kg | 14 | 8.1 | 14.3% | 03:11 |
| S. Super Heavy +73.0 kg | 6 | 2.2 | 66.7% | 02:22 |
| Medium Heavy -74.0 kg | 4 | 12.3 | 0% | — |
| Leve -76.0 kg | 31 | 5.7 | 16.1% | 03:02 |
| Heavy -79.3 kg | 1 | 3 | 100% | 03:42 |
| Medium Heavy -79.3 kg | 3 | 4.7 | 0% | 02:21 |
| Medio -82.3 kg | 44 | 6 | 9.1% | 03:19 |
| Heavy -84.3 kg | 2 | 5 | 0% | 03:37 |
| Super Heavy -84.3 kg | 3 | 2.7 | 66.7% | 04:27 |
| S. Super Heavy +84.3 kg | 3 | 5.3 | 0% | 01:16 |
| Meio-Pesado -88.3 kg | 37 | 5.7 | 16.2% | 02:52 |
| S. Super Heavy +89.3 kg | 4 | 4.8 | 0% | 01:07 |
| Pesado -94.3 kg | 18 | 5.7 | 50% | 02:24 |
| Super Pesado -100.5 kg | 8 | 5.9 | 25% | 02:43 |
| Pesadíssimo +100.5 kg | 17 | 4.9 | 29.4% | 02:51 |
| Open Class | 93 | 4.4 | 38.7% | 04:40 |
Records
Fastest submission
00:02
Triangle Choke
vs Zoltan Toth
Longest match
59:59
Shortest match
00:01
Highest scoring match
18–6
24 points
