
Finished event
Tredje Runde Fyn
Kodokan Odense Kløvermosevej 91 5200 Odense V Tlf. 66 14 80 70 Click here for map
Event finished View brackets
Event details Waiting Competitor
21
Fights
8
Wins
21
Medal points
2 / 1 / 0
Medals
Gold · Silver · Bronze
Competition history
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Waiting Competitor vs Dan Kjaerulff Winner: Michael Martens | Win | 8–0 | 43:00 | RNC |
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Final | Waiting Competitor vs Cameron Gallacher Winner: Michael Martens | Win | 6–0 | — | Points |
2 fights · 1W / 1L · 3 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Semifinals | Waiting Competitor vs Dan Kjaerulff Winner: Michael Martens | Win | 4–0 | — | Points | |
| Final | Waiting Competitor vs Kevin Darbroudi Winner: Kevin Darbroudi | Loss | 2–4 | — | Armbar |
2 fights · 0W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Bronze fight | Waiting Competitor vs Joachim Aabrink Winner: Joachim Aabrink | Loss | 6–2 | — | Points | |
| Semifinals | Waiting Competitor vs mads roar Winner: mads roar | Loss | 2–0 | — | Choke |
3 fights · 0W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Johan Häggström | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Marco Birch Winner: Marco Birch | Loss | — | — | Armbar | |
| Match | Waiting Competitor vs Tom Møller Winner: Tom Møller | Loss | — | — | Walk Over |
4 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Unknown | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Morten Gullaksen | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Farshad Setarkesh | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Marco Birch Winner: Marco Birch | Loss | — | — | Straight footlock |
3 fights · 1W / 2L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Farshad Setarkesh Winner: Michael Martens | Win | — | — | DQ | |
| Match | Waiting Competitor vs Melhi AMRIEV Winner: Melhi AMRIEV | Loss | — | — | Straight footlock | |
| Match | Waiting Competitor vs david rosen Winner: david rosen | Loss | — | — | Armbar |
5 fights · 4W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Anton Holte | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Mikael Kusk Winner: Michael Martens | Win | — | — | Armbar | |
| Match | Waiting Competitor vs Joshua Manczak Winner: Michael Martens | Win | — | — | Guiliutine | |
| Match | Waiting Competitor vs Daniel Albright Winner: Michael Martens | Win | — | — | Guiliutine | |
| Match | Waiting Competitor vs Aleksander Stephensen Winner: Michael Martens | Win | — | — | Points |
