
Finished event
Tredje Runde Fyn
Kodokan Odense Kløvermosevej 91 5200 Odense V Tlf. 66 14 80 70 Click here for map
Event finished View brackets
Event details Waiting Competitor
19
Fights
11
Wins
9
Medal points
1 / 0 / 0
Medals
Gold · Silver · Bronze
Competition history
1 fights · 1W / 0L · 9 medal pts
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Morten Madsen Winner: Klaus Pedersen | Win | — | 24:00 | Triangle Choke |
3 fights · 2W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Michael Dyrensborg | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Morten Madsen Winner: Klaus Pedersen | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Khas Magomed Umarov Winner: Klaus Pedersen | Win | — | — | Armbar |
6 fights · 5W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Artur Paulins Winner: Klaus Pedersen | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Michael Dyrensborg Winner: Klaus Pedersen | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Marck Astrup Laursen Winner: Klaus Pedersen | Win | — | — | Armbar | |
| Match | Waiting Competitor vs Stephan nielsen Winner: Klaus Pedersen | Win | — | — | Armbar Fra Triangle | |
| Match | Waiting Competitor vs jacob kargo vase | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs - - Winner: Klaus Pedersen | Win | — | — | Straight footlock |
5 fights · 1W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Aleksander Lühr Hansen | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Mathias Appelgren | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Stephan nielsen Winner: Klaus Pedersen | Win | — | — | Footlock | |
| Match | Waiting Competitor vs Michael Dyrensborg | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Jacob Grandt Henriksen | Draw | — | 04:00 | Points |
4 fights · 2W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Mohammad Ali Husseinzada Winner: Klaus Pedersen | Win | — | — | Armbar fra Lukket Guard | |
| Match | Waiting Competitor vs Stephan nielsen Winner: Klaus Pedersen | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Lasse Thygesen | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Mathias Appelgren | Draw | — | 04:00 | Points |
