Waiting Competitor
27
Fights
9
Wins
0
Medal points
0 / 0 / 0
Medals
Gold · Silver · Bronze
Competition history
1 fights · 0W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Unknown | Unknown | — | — | Points |
1 fights · 1W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Karim El-Sayed Winner: Unknown | Win | — | — | RNC |
2 fights · 0W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Karim El-Sayed | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Rasmus Nielsen | Draw | — | 04:00 | Points |
1 fights · 1W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Rasmus Nielsen Winner: Unknown | Win | — | — | Straight footlock |
4 fights · 2W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Karim El-Sayed | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Dennis Gade Kofod Winner: Unknown | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Lasse Vilhelmsen Winner: Unknown | Win | — | — | Straight footlock | |
| Match | Waiting Competitor vs Toby Amartey | Draw | — | 04:00 | Points |
Male / DGL Adult / Begynder / -99.0 kg
Finale DGL 2013
1 fights · 0W / 1L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Sebastian Ratz Winner: Sebastian Ratz | Loss | — | — | Americana |
3 fights · 0W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Sebastian Ratz | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Lucas Savel | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Anders Nørbæk Sørensen | Draw | — | 04:00 | Points |
1 fights · 1W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Lucas Savel Winner: Unknown | Win | — | — | Footlock |
3 fights · 1W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Lucas Savel | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs deniz kanat | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Jeff Ackermann Winner: Unknown | Win | — | — | Neck Pressure |
3 fights · 0W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs Abdeslam Elkhatib | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Kevin Søvind Jensen | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Jesper Holck Hemmingsen | Draw | — | 04:00 | Points |
5 fights · 3W / 0L
| Round | Match | Result | Score | Time | Method | Video |
|---|---|---|---|---|---|---|
| Match | Waiting Competitor vs deniz kanat | Draw | — | 04:00 | Points | |
| Match | Waiting Competitor vs Stephan Stauersbøl Winner: Unknown | Win | — | — | Americana | |
| Match | Waiting Competitor vs Jeff Ackermann Winner: Unknown | Win | — | — | Peruvian Necktie | |
| Match | Waiting Competitor vs Abdeslam Elkhatib Winner: Unknown | Win | — | — | Crossface | |
| Match | Waiting Competitor vs Jesper Holck Hemmingsen | Draw | — | 04:00 | Points |
