Matches451

Stats
Based on 451 matches
Avg. points / match5.3
Avg. match time31:27
Submission rate53.9%243 submissions
Points / minute2.17
Points wins41.2%186 matches
Avg. point difference4.2
Scoreless matches44of 451 ended 0–0, not a submission
How matches were won
- Submission243 · 53.9%
- Points186 · 41.2%
- Other22 · 4.9%
- Walkover 22
Match duration
Average 31:27 across 35 timed matches.
- Under 1 min0
- 1–3 min1
- 3–5 min1
- 5–8 min4
- 8–10 min0
- 10+ min29
Most common submissions
243 submission wins · avg. 31:27
- Choke
- Armbar
- Triangle Choke
- DQ
- RNC
- Americana
- Americana fra mount
- Kimura
Comparison
| Weight class | Matches | Avg. points | Sub % | Avg. time |
|---|---|---|---|---|
| LIGHT 26.3 kg | 10 | 7.4 | 20% | 11:00 |
| FEATHER -29.5 kg | 6 | 3.7 | 66.7% | — |
| MIDDLE 29.9 kg | 10 | 7.5 | 30% | 49:00 |
| MIDDLE 31.3 kg | 15 | 2.7 | 53.3% | — |
| HEAVY +33.5 kg | 1 | 0 | 0% | — |
| LIGHT -34 kg | 10 | 4.7 | 60% | 29:30 |
| MIDDLE HEAVY 34.9 kg | 12 | 6.3 | 66.7% | 25:00 |
| MIDDLE -38.6 kg | 10 | 1.5 | 90% | — |
| SUPER HEAVY + 38.6 kg | 1 | 4 | 100% | — |
| LIGHT -40.8 kg | 3 | 1 | 66.7% | — |
| MIDDLE HEAVY -43 kg | 12 | 3.4 | 8.3% | — |
| HEAVY -47.6 kg | 3 | 2 | 100% | — |
| MIDDLE HEAVY -49.9 kg | 21 | 4.3 | 76.2% | 30:24 |
| Feather -51.3 kg | 3 | 3.7 | 33.3% | 48:00 |
| ULTRA HEAVY +52.6 kg | 6 | 5.5 | 66.7% | 39:00 |
| Feather -58.5 kg | 6 | 7.5 | 66.7% | 02:00 |
| Middle -60.5 kg | 3 | 0.7 | 100% | 47:00 |
| ULTRA HEAVY -60.5 kg | 6 | 6.7 | 83.3% | 35:00 |
| ULTRA ULTRA HEAVY +60.5 kg | 3 | 1.7 | 33.3% | — |
| Light -64.0 kg | 3 | 7.3 | 0% | — |
| Pluma -64.0 kg | 8 | 5.5 | 75% | — |
| Medium Heavy -65.0 kg | 10 | 6.1 | 70% | — |
| Middle -69.0 kg | 2 | 10.5 | 100% | 18:00 |
| Pena -70.0 kg | 21 | 5.2 | 61.9% | 18:00 |
| Medium Heavy -74.0 kg | 4 | 8.8 | 50% | — |
| Leve -76.0 kg | 35 | 3.5 | 48.6% | — |
| Heavy -79.3 kg | 3 | 3.3 | 33.3% | 33:00 |
| Medium Heavy -79.3 kg | 3 | 6.3 | 66.7% | — |
| Medio -82.3 kg | 46 | 7 | 43.5% | 12:00 |
| S. Super Heavy +84.3 kg | 1 | 4 | 0% | — |
| Meio-Pesado -88.3 kg | 41 | 5.6 | 48.8% | 42:00 |
| Pesado -94.3 kg | 21 | 5.2 | 57.1% | 57:00 |
| Super Pesado -100.5 kg | 14 | 3.6 | 42.9% | 54:00 |
| Pesadíssimo +100.5 kg | 18 | 6.1 | 55.6% | 36:00 |
| Open Class | 80 | 6.2 | 55% | 36:45 |
Records
Fastest submission
02:00
Armbar
Longest match
57:00
Shortest match
02:00
Highest scoring match
35–0
35 points
