| # | Competitor | Team / Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Ana Carolina Vieira | - / Brazil | 1 | 0 | 0 | 9 |
| 1 | Felipe Pena | - / Brazil | 1 | 0 | 0 | 9 |
| 1 | Helena Crevar | - / USA | 1 | 0 | 0 | 9 |
| 1 | Jasmine Rocha | - / Brazil | 1 | 0 | 0 | 9 |
| 1 | Kennedy Maciel | - / Brazil | 1 | 0 | 0 | 9 |
| 1 | Luke Griffith | - / South Africa | 1 | 0 | 0 | 9 |
| 1 | Magomed Dzharbaev | - / Russia | 1 | 0 | 0 | 9 |
| 1 | Pawel Jaworski | - / Poland | 1 | 0 | 0 | 9 |
| 1 | Victor Hugo | - / Brazil | 1 | 0 | 0 | 9 |
| 1 | Yuri Simoes | - / Brazil | 1 | 0 | 0 | 9 |
| 11 | Ana Rodrigues | - / Brazil | 0 | 1 | 0 | 3 |
| 11 | Anabel Lopez | - / Spain | 0 | 1 | 0 | 3 |
| 11 | Gavin Corbe | - / USA | 0 | 1 | 0 | 3 |
| 11 | Josh Saunders | - / Australia | 0 | 1 | 0 | 3 |
| 11 | Kaynan Duarte | - / Brazil | 0 | 1 | 0 | 3 |
| 11 | Kaynan Duarte | - / Brazil | 0 | 1 | 0 | 3 |
| 11 | Marlon Tajik | - / Sweden | 0 | 1 | 0 | 3 |
| 11 | Pj Barch | - / USA | 0 | 1 | 0 | 3 |
| 11 | Roosevelt Sousa | - / Brazil | 0 | 1 | 0 | 3 |
| 11 | Sarah Galvao | - / Brazil | 0 | 1 | 0 | 3 |
| 21 | Ana Mayordomo | - / Spain | 0 | 0 | 1 | 1 |
| 21 | Daniel Schuardt | - / Australia | 0 | 0 | 1 | 1 |
| 21 | Diego Pato | - / Brazil | 0 | 0 | 1 | 1 |
| 21 | Joslyn Molina | - / USA | 0 | 0 | 1 | 1 |
| 21 | Jozef Chen | - / South Africa | 0 | 0 | 1 | 1 |
| 21 | Mark Macqueen | - / Scotland | 0 | 0 | 1 | 1 |
| 21 | Mateusz Szczecinski | - / Poland | 0 | 0 | 1 | 1 |
| 21 | Paige Ivette Clymer | - / USA | 0 | 0 | 1 | 1 |
| 21 | Ruslan Abdulaev | - / Russia | 0 | 0 | 1 | 1 |

Ranking
Overall medal ranking for this competition. Points: Gold = 9, Silver = 3, Bronze = 1.