| # | Competitor | Team / Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Pawel Jaworski | - / Academia Gorila | 2 | 0 | 0 | 18 |
| 1 | Sebastian Patryk Patyk | - / Academia Gorila | 2 | 0 | 0 | 18 |
| 3 | Wallisson Oliveira Souza | - / Campeão United Jiu-Jitsu | 1 | 1 | 0 | 12 |
| 4 | Shai Iftar A. G. Esquilin | - / Brasa CTA | 1 | 0 | 1 | 10 |
| 5 | Alexandre Papa Manara | - / Lotus Club | 1 | 0 | 0 | 9 |
| 5 | Artur Bichenov | - / High Altitude Martial Arts | 1 | 0 | 0 | 9 |
| 5 | Bryan Lugo Cortes | - / Pedigo Submission Fighting | 1 | 0 | 0 | 9 |
| 5 | Cauã Dias Maillet | - / Bruno Bastos BJJ Midland | 1 | 0 | 0 | 9 |
| 5 | Christian de La Fuente | - / AOJ | 1 | 0 | 0 | 9 |
| 5 | Corbin Benjamin Ratheau-Bishop | - / AOJ | 1 | 0 | 0 | 9 |
| 5 | Elijah Dorsey | - / Team Lloyd Irvin | 1 | 0 | 0 | 9 |
| 5 | Emilio Alejandro Hernandez Rodriguez | - / Zenith BJJ | 1 | 0 | 0 | 9 |
| 5 | Evan James Duncan | - / Gracie Barra | 1 | 0 | 0 | 9 |
| 5 | Hawann Hennye Moreira dos Santos | - / Gracie Barra | 1 | 0 | 0 | 9 |
| 5 | Jonathan Mariano Anderson | - / Gracie Barra | 1 | 0 | 0 | 9 |
| 5 | João Pedro Theophilo M. Freitas | - / Brazilian Top Team | 1 | 0 | 0 | 9 |
| 5 | Lucas de Souza Castro | - / Gracie Barra | 1 | 0 | 0 | 9 |
| 5 | Natã Tenca Lima | - / Atos Jiu-Jitsu | 1 | 0 | 0 | 9 |
| 5 | Patrick Anthony Shahgholi | - / 10th Planet San Mateo | 1 | 0 | 0 | 9 |
| 5 | Pierre-Olivier Leclerc | - / Tri-Star Montreal | 1 | 0 | 0 | 9 |
| 5 | Steven Joseph Erched | - / Gracie Allegiance | 1 | 0 | 0 | 9 |
| 5 | Thealfegar Thaban I Al-Jaberi | - / CheckMat | 1 | 0 | 0 | 9 |
| 5 | Vincent P Corrado | - / Unity Jiu-jitsu | 1 | 0 | 0 | 9 |
| 5 | Vinicius Gomes Inacio | Alliance | 1 | 0 | 0 | 9 |
| 25 | Abraham Josiah La Montagne | - / Kingsway Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 25 | Andre Luiz Leite Galvão | - / Atos Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 25 | Austin Caine Oranday | Alliance | 0 | 1 | 0 | 3 |
| 25 | Brycen James Cook | - / Pedigo Submission Fighting | 0 | 1 | 0 | 3 |
| 25 | Christopher Duyquan Tran | - / Team Lloyd Irvin | 0 | 1 | 0 | 3 |
| 25 | David Salem Garmo | - / Detroit Jiu-Jitsu Syndicate | 0 | 1 | 0 | 3 |
| 25 | Edwin Ocasio | - / Unity Jiu-jitsu | 0 | 1 | 0 | 3 |
| 25 | Guilherme Rodrigues Fernandes | - / AOJ | 0 | 1 | 0 | 3 |
| 25 | Guy Burshtein | - / Nxtgen Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 25 | Henry Robert Zachary | - / Detroit Jiu-Jitsu Syndicate | 0 | 1 | 0 | 3 |
| 25 | Jaden Daniel Becker | - / Inicio Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 25 | Jaden Nicholas Bunton | - / Detroit Jiu-Jitsu Syndicate | 0 | 1 | 0 | 3 |
| 25 | Jhonatan Motta da Silva | - / DreamArt | 0 | 1 | 0 | 3 |
| 25 | Jorge Luiz F. Fernandes | - / Athlas Training Team | 0 | 1 | 0 | 3 |
| 25 | Kenneth Alonso Urena Araya | Alliance | 0 | 1 | 0 | 3 |
| 25 | Killian Thierry Humair | - / FSA Switzerland | 0 | 1 | 0 | 3 |
| 25 | Leon Martin Olguin Bazan | - / Renato Tavares Association Mexico | 0 | 1 | 0 | 3 |
| 25 | Nathan Salgado | - / CheckMat | 0 | 1 | 0 | 3 |
| 25 | Sean Douglas Goolsby | - / Esporte Dez / Instituto Calasans Camargo | 0 | 1 | 0 | 3 |
| 25 | Spencer Jaspa Quayle | - / Absolute MMA Australia | 0 | 1 | 0 | 3 |
| 25 | Steven Alexander Gomez | - / AOJ | 0 | 1 | 0 | 3 |
| 25 | Tarik Hopstock | Frontline / Frontline Academy | 0 | 1 | 0 | 3 |
| 25 | Vincent Augustus Morelli | - / Ares BJJ | 0 | 1 | 0 | 3 |
| 25 | Winter Bianco Remeeus Breget | - / Atos Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 25 | Zaid Hussein | - / GMAC | 0 | 1 | 0 | 3 |
| 50 | Enrico Beltran Said | - / Fight Sports | 0 | 0 | 2 | 2 |
| 51 | Afek Agababa | - / Nxtgen Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Afif Khan | - / CheckMat | 0 | 0 | 1 | 1 |
| 51 | Alehander da Silva Mariano | - / Atos Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Alejandro Swait Cordova | Alliance | 0 | 0 | 1 | 1 |
| 51 | Alex Junior Vazquez | - / AOJ | 0 | 0 | 1 | 1 |
| 51 | Alexander Damian Smith | - / Detroit Jiu-Jitsu Syndicate | 0 | 0 | 1 | 1 |
| 51 | Alexander Kane Dovsek | - / AOJ | 0 | 0 | 1 | 1 |
| 51 | Alister Alan Castillo Jr | - / AOJ | 0 | 0 | 1 | 1 |
| 51 | Amit Meir Burshtein | - / Nxtgen Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Arthur Lopes da Silva Bysnetto | - / VA Jiu-Jitsu Luxembourg | 0 | 0 | 1 | 1 |
| 51 | Bradley W. Schneider | - / Pedigo Submission Fighting | 0 | 0 | 1 | 1 |
| 51 | Brandon Isaac George | - / Kingsway Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Carlos Alberto Oliveira da Silva | - / GF Team | 0 | 0 | 1 | 1 |
| 51 | Carlos Jurwin Ashmir Van Beek | - / Brasa CTA | 0 | 0 | 1 | 1 |
| 51 | Damiano Grillo | - / Telari | 0 | 0 | 1 | 1 |
| 51 | Danilo Soares Moreira | - / Six Blades Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Daniël de Groot | - / The House FC | 0 | 0 | 1 | 1 |
| 51 | Deyvson Fernando Araujo de Souza | - / Gracie Barra | 0 | 0 | 1 | 1 |
| 51 | Eric Michael Naples | - / RMNU Team | 0 | 0 | 1 | 1 |
| 51 | Ethan Daniel Burright | - / Essential Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Ethan Ryan Wagner | - / Corvus Grappling Collective | 0 | 0 | 1 | 1 |
| 51 | Gabriel Silva Costa | - / Vuk / 617 Brazilian Jiu-jitsu | 0 | 0 | 1 | 1 |
| 51 | Guilherme Jambeiro Venancio | - / Ares BJJ | 0 | 0 | 1 | 1 |
| 51 | Guilherme Santos do Nascimento | - / GF Team | 0 | 0 | 1 | 1 |
| 51 | Hasnat Raza | - / Double Five | 0 | 0 | 1 | 1 |
| 51 | Hudson Lee Fletcher | - / Pedigo Submission Fighting | 0 | 0 | 1 | 1 |
| 51 | Ignacio Masis Barrientos | - / Renzo Gracie | 0 | 0 | 1 | 1 |
| 51 | Jett Brody Thompson | - / Watkins Wrecking Crew | 0 | 0 | 1 | 1 |
| 51 | Joab de Oliveira Camara | - / Triunfo Brazilian Jiu Jitsu | 0 | 0 | 1 | 1 |
| 51 | Jorge Antonio Macías Arista | - / Renzo Gracie | 0 | 0 | 1 | 1 |
| 51 | Josiah Michael Coryell | - / TOJJ Atlanta | 0 | 0 | 1 | 1 |
| 51 | João Matheus de Melo Assonitis | - / Double Five | 0 | 0 | 1 | 1 |
| 51 | Kelvin Angelo Tipon Cupay | - / Gracie Allegiance | 0 | 0 | 1 | 1 |
| 51 | Kieran Robert Kichuk | - / Cicero Costha Internacional | 0 | 0 | 1 | 1 |
| 51 | Luan Gomes da Silva | - / A-Force Brazilian Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Luigi Winiarski Muccio | - / New Journey Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Luuk Aaron van Nieuwamerongen | - / NS Brotherhood International | 0 | 0 | 1 | 1 |
| 51 | Marcelo Enrique Gonzalez Montoro | - / Fabricio JJ International | 0 | 0 | 1 | 1 |
| 51 | Maximilian John Anthony Hanson | - / Pedigo Submission Fighting | 0 | 0 | 1 | 1 |
| 51 | Michael Dennis Ables-Lyons | - / Train Hard, Be Kind - Pica Pau | 0 | 0 | 1 | 1 |
| 51 | Mohammed Mustafa Sadiq | - / Telari | 0 | 0 | 1 | 1 |
| 51 | Natan Chueng Freitas | - / Unity Jiu-jitsu | 0 | 0 | 1 | 1 |
| 51 | Nikolas Ratomir Perovic | - / GF Team | 0 | 0 | 1 | 1 |
| 51 | Segundo Alexis Arancibia | - / Jiu-Jitsu For Life Team | 0 | 0 | 1 | 1 |
| 51 | Sergio J Vilas | - / Team Lloyd Irvin | 0 | 0 | 1 | 1 |
| 51 | Steven Kyle Mason | - / Detroit Jiu-Jitsu Syndicate | 0 | 0 | 1 | 1 |
| 51 | Vinicius Figueiredo Gaudencio | - / Diego Ramalho Brazilian Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 51 | Yuri Nata Maria Souza de Freitas | - / GF Team | 0 | 0 | 1 | 1 |
| 51 | Zion-Onyx Rigor McGuire | - / AOJ | 0 | 0 | 1 | 1 |
Test event
Pan IBJJF Jiu-Jitsu No-Gi Championship 2026
Organizer: IBJJF International Brazilian Jiu-Jitsu Federation Event type: Gi & No-Gi
Registration closed View brackets
Event details Ranking
Overall medal ranking for this competition. Points: Gold = 9, Silver = 3, Bronze = 1.