| # | Competitor | Team / Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Aletor Alexander Adoghe | - / ECJJA | 2 | 0 | 0 | 18 |
| 2 | Katarína Vojvodová | - / Academia Gorila | 1 | 0 | 1 | 10 |
| 3 | Alexander Gotte | - / Gracie Barcelona | 1 | 0 | 0 | 9 |
| 3 | Assora Désir Gandola | - / Statera Jiu-Jitsu | 1 | 0 | 0 | 9 |
| 3 | Carlota Prendes Larios | - / Círculo De Jiu-Jitsu | 1 | 0 | 0 | 9 |
| 3 | Joran Mul | - / The House FC | 1 | 0 | 0 | 9 |
| 3 | Matheus Fidelis Sarapu | - / VA Jiu-Jitsu Luxembourg | 1 | 0 | 0 | 9 |
| 3 | Muhammad Mahwiz | - / Los Banditos | 1 | 0 | 0 | 9 |
| 3 | Oscar Oelrich Rosenkrantz | - / CheckMat | 1 | 0 | 0 | 9 |
| 3 | Pedro Henrique Scarpi de Santana | - / Gracie Barra | 1 | 0 | 0 | 9 |
| 3 | Robert Gordon Lane | - / Los Banditos | 1 | 0 | 0 | 9 |
| 3 | Ryan Nee | - / CheckMat | 1 | 0 | 0 | 9 |
| 3 | Sami Akhmaev | Roger Gracie Academy | 1 | 0 | 0 | 9 |
| 3 | Taieb Rashid Essahli | - / Carlson Gracie Zurich | 1 | 0 | 0 | 9 |
| 15 | Karim Hatem Aly Ezzat Aly | - / Nick Brooks BJJ | 0 | 1 | 1 | 4 |
| 16 | Adam Muskhadziev | - / Brasa CTA | 0 | 1 | 0 | 3 |
| 16 | Aleksandra Moranda | - / Academia Gorila | 0 | 1 | 0 | 3 |
| 16 | Alycia Quenee | - / D.O.A. Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 16 | Ayman Majeed Halaby | - / Nxtgen Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 16 | Bryan Gonçalves Moreira | - / Unlimited Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 16 | David Lopez Gomez | - / Body Of Four Team | 0 | 1 | 0 | 3 |
| 16 | Gianluca Khan | - / Frota Academy | 0 | 1 | 0 | 3 |
| 16 | Henry Tonye Mbireaye | - / ECJJA | 0 | 1 | 0 | 3 |
| 16 | Iacopo Malinconico | - / Vis Unita Jiu-Jitsu | 0 | 1 | 0 | 3 |
| 16 | Jace Christian Abrahamsson | - / CheckMat | 0 | 1 | 0 | 3 |
| 16 | Leon Driver | - / Elements Jiu-Jitsu Uk | 0 | 1 | 0 | 3 |
| 16 | Paskachev Abdurrahman | - / PAT Academy Belgium | 0 | 1 | 0 | 3 |
| 16 | Shamil N. Nassibli | - / Siraj Complete Australia | 0 | 1 | 0 | 3 |
| 16 | Viktor Luis Vazquez Ploug | - / CheckMat | 0 | 1 | 0 | 3 |
| 30 | Nathan Pierre Seba | - / Karkara BJJ | 0 | 0 | 2 | 2 |
| 30 | Nea Natalia Starast | - / Hilti BJJ Jyvaskyla | 0 | 0 | 2 | 2 |
| 30 | Thomas Weiss | - / The MMA Academy Liverpool | 0 | 0 | 2 | 2 |
| 33 | Adam Abakarov | Alliance | 0 | 0 | 1 | 1 |
| 33 | Alexander Charly Fiege | - / The MMA Academy Liverpool | 0 | 0 | 1 | 1 |
| 33 | Aljoscha Jonas Kainz | AKXE BJJ Germany | 0 | 0 | 1 | 1 |
| 33 | Anna Wodicka | - / GF Team | 0 | 0 | 1 | 1 |
| 33 | Ed-dahabi Mehdi Francesco | - / Luis Neto Brazilian Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 33 | Fionn O'Brien | Jungle Bjj | 0 | 0 | 1 | 1 |
| 33 | Gazelle Jullé Adam | - / ZR Team Association | 0 | 0 | 1 | 1 |
| 33 | Giuseppe Roberti | - / Caieta Gladiatores Asd | 0 | 0 | 1 | 1 |
| 33 | Islan Khanov | - / South East Jiu-Jitsu Collective | 0 | 0 | 1 | 1 |
| 33 | Jayden James Stevens | - / CheckMat | 0 | 0 | 1 | 1 |
| 33 | Jonatan Johannis Colmans | - / Eastbound BJJ | 0 | 0 | 1 | 1 |
| 33 | Lorenzo Calabrò | Roger Gracie Academy | 0 | 0 | 1 | 1 |
| 33 | Magomed Ismailov | - / De La Riva Nantes | 0 | 0 | 1 | 1 |
| 33 | Mohamed-Yasin El Mahdali | - / CBT Academy | 0 | 0 | 1 | 1 |
| 33 | Najim Burajic | - / Pound for Pound Deutschland | 0 | 0 | 1 | 1 |
| 33 | Przemyslaw Adrian Szoltysik | - / Academia Gorila Team B | 0 | 0 | 1 | 1 |
| 33 | Raschid Abakarov | Alliance | 0 | 0 | 1 | 1 |
| 33 | Rhys Anthony Powell | - / NWATC | 0 | 0 | 1 | 1 |
| 33 | Ryan Peter Elwood | - / R1NG BJJ | 0 | 0 | 1 | 1 |
| 33 | Sam Rameshgaran | - / Området | 0 | 0 | 1 | 1 |
| 33 | Sambek Arsoev | - / Gremlin Jiu-Jitsu | 0 | 0 | 1 | 1 |
| 33 | Saïd Saadan | - / IFT | 0 | 0 | 1 | 1 |
Test event
European IBJJF Jiu-Jitsu No-Gi Championship 2026
Organizer: IBJJF International Brazilian Jiu-Jitsu Federation Event type: Gi & No-Gi
Registration closed View brackets
Event details Ranking
Overall medal ranking for this competition. Points: Gold = 9, Silver = 3, Bronze = 1.