Mohammad Ali Husseinzada
- · -
25
Fights
16
Wins
3
Medal points
0 / 1 / 0
Medals
Gold · Silver · Bronze
Competition history
Male / DGL Adult / Begynder / -77.0 kg
Finale DGL 2013
1 fights · 0W / 1L · 3 medal pts
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Mohammad Ali Husseinzada vs Allan Nielsen Winner: Allan Nielsen | Loss | — | RNC |
3 fights · 2W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Mohammad Ali Husseinzada vs Allan Nielsen Winner: Allan Nielsen | Loss | — | Armbar | |
| Match | Mohammad Ali Husseinzada vs Christopher Birk Winner: Mohammad Ali Husseinzada | Win | — | Triangle Choke | |
| Match | Mohammad Ali Husseinzada vs Frederik Ruth Winner: Mohammad Ali Husseinzada | Win | — | Triangle Choke |
3 fights · 1W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Mohammad Ali Husseinzada vs Tobias Sulkjaer Winner: Mohammad Ali Husseinzada | Win | — | Guiliutine | |
| Match | Mohammad Ali Husseinzada vs Gediminas Figurinas | Draw | — | Points | |
| Match | Mohammad Ali Husseinzada vs Morten Rasmussen | Draw | — | Points |
3 fights · 2W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Mohammad Ali Husseinzada vs Christopher Birk | Draw | — | Points | |
| Match | Mohammad Ali Husseinzada vs Gediminas Figurinas Winner: Mohammad Ali Husseinzada | Win | — | Triangle Choke | |
| Match | Mohammad Ali Husseinzada vs Tobias Sulkjaer Winner: Mohammad Ali Husseinzada | Win | — | Americana |
5 fights · 5W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Mohammad Ali Husseinzada vs Nick Malmros Vosgerau Winner: Mohammad Ali Husseinzada | Win | — | Americana | |
| Match | Mohammad Ali Husseinzada vs Lars Borup Nielsen Winner: Mohammad Ali Husseinzada | Win | — | Americana | |
| Match | Mohammad Ali Husseinzada vs Mikkel Bukholt Nielsen Winner: Mohammad Ali Husseinzada | Win | — | Armbar | |
| Match | Mohammad Ali Husseinzada vs Jesper Elbæk Winner: Mohammad Ali Husseinzada | Win | — | Americana | |
| Match | Mohammad Ali Husseinzada vs Jeroen van Lankveld Winner: Mohammad Ali Husseinzada | Win | — | Americana |
6 fights · 5W / 0L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Mohammad Ali Husseinzada vs Rasmus Bendtsen | Draw | — | Points | |
| Match | Mohammad Ali Husseinzada vs Thim Møller Winner: Mohammad Ali Husseinzada | Win | — | Triangle Choke | |
| Match | Mohammad Ali Husseinzada vs Nicolaj Christensen Winner: Mohammad Ali Husseinzada | Win | — | Kimura | |
| Match | Mohammad Ali Husseinzada vs Unknown Winner: Mohammad Ali Husseinzada | Win | — | Walk Over | |
| Match | Mohammad Ali Husseinzada vs Walid Tayeh Winner: Mohammad Ali Husseinzada | Win | — | Guiliutine | |
| Match | Mohammad Ali Husseinzada vs Mike Møller Winner: Mohammad Ali Husseinzada | Win | — | Triangle Choke |
4 fights · 1W / 1L
| Round | Match | Result | Score | Method | Video |
|---|---|---|---|---|---|
| Match | Mohammad Ali Husseinzada vs Klaus Pedersen Winner: Klaus Pedersen | Loss | — | Armbar fra Lukket Guard | |
| Match | Mohammad Ali Husseinzada vs Mathias Appelgren | Draw | — | Points | |
| Match | Mohammad Ali Husseinzada vs Stephan nielsen Winner: Mohammad Ali Husseinzada | Win | — | Guiliutine fra Guard | |
| Match | Mohammad Ali Husseinzada vs Lasse Thygesen | Draw | — | Points |
