| # | Competitor | Team / Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Andre Vinhal | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 1 | Jakob Kondrup | - / AK FREM Fightcenter | 1 | 0 | 0 | 9 |
| 1 | Joao Santos | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 1 | Jonas Madsen | YOGUI BJJ / Randori BJJ | 1 | 0 | 0 | 9 |
| 1 | Josephine Budde | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 1 | Kim Pedersen | CheckMat / Big Rock Academy | 1 | 0 | 0 | 9 |
| 1 | Michael Haxgart | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 8 | Abdel Hakim Mahdaoui | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 8 | Dawid fratczak | - / - | 0 | 1 | 0 | 3 |
| 8 | Frederik Hansen | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 8 | Jes Larsen | Choke BJJ / Rumble Sports | 0 | 1 | 0 | 3 |
| 8 | Lau Wiese | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 8 | Sophie Mortensen-Cronin | CheckMat / Hive BJJ | 0 | 1 | 0 | 3 |
| 8 | Yohannis Hamad | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 15 | Aditya Chacko | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 15 | Alberte Scheuer | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 15 | Asbjørn Bang | CheckMat / Hive BJJ | 0 | 0 | 1 | 1 |
| 15 | Jarosław Langowski | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 15 | Kristian Ørom | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
Ranking
Overall medal ranking for this competition. Points: Gold = 9, Silver = 3, Bronze = 1.
