| # | Competitor | Team / Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Emma Svärdh | CheckMat / Arte Suave | 2 | 0 | 0 | 18 |
| 1 | Mikkel Højer | CheckMat / FightSport Køge | 2 | 0 | 0 | 18 |
| 3 | Andreas Falk | Dynamix / JJK Samurai | 1 | 1 | 0 | 12 |
| 3 | Immo Soellner | Choke BJJ / Choke BJJ | 1 | 1 | 0 | 12 |
| 3 | Malin axelsson | CheckMat / Frontier MMA | 1 | 1 | 0 | 12 |
| 3 | Peter Keller Hansen | Choke BJJ / CSA.dk | 1 | 1 | 0 | 12 |
| 7 | Larissa Cacau | Choke BJJ / Choke BJJ | 1 | 0 | 1 | 10 |
| 7 | Marcus Dahl Rasmussen | CheckMat / Arte Suave | 1 | 0 | 1 | 10 |
| 7 | Simon Birksoe Larsen | CheckMat / Arte Suave | 1 | 0 | 1 | 10 |
| 10 | Allan Nielsen | CSA.dk / CSA.dk | 1 | 0 | 0 | 9 |
| 10 | Arvid Axelsson | Dynamix / JJK Samurai | 1 | 0 | 0 | 9 |
| 10 | Kasper Moritz Nielsen | CheckMat / Kodokan Odense BJJ | 1 | 0 | 0 | 9 |
| 10 | Lars Ojén | CheckMat / Fight Factory | 1 | 0 | 0 | 9 |
| 10 | Mads Albert Bergmann | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 10 | Michael Demin-Nystrup | CheckMat / FightSport Køge | 1 | 0 | 0 | 9 |
| 10 | Mikkel Bukholt Nielsen | Choke BJJ / Choke BJJ | 1 | 0 | 0 | 9 |
| 10 | Mugtaba Sirelkhatim | Choke BJJ / Choke BJJ | 1 | 0 | 0 | 9 |
| 10 | Nick Barnø | Renegade MMA / Renegade MMA | 1 | 0 | 0 | 9 |
| 10 | Rasmus Andersen | CheckMat / CSA.dk | 1 | 0 | 0 | 9 |
| 10 | Tim Vuong | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 10 | Troels Sigvardt | CheckMat / Arte Suave | 1 | 0 | 0 | 9 |
| 22 | Ehsan Ahmad Faizzad | Choke BJJ / Choke BJJ | 0 | 1 | 1 | 4 |
| 23 | Alexander Bech | CheckMat / Arte Suave Hillerød | 0 | 1 | 0 | 3 |
| 23 | Armando Pereira de Souza | Nova União / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | Benjamin Serup | CSA.dk / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | Borislava Kyurkchieva | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 23 | Carl-Albert Demidoff | CSA.dk / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | Casper Falster | CheckMat / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | corrado de vitt | CheckMat / Arte Suave | 0 | 1 | 0 | 3 |
| 23 | Denise Herrestrup | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 23 | Edisa Djuzelovic | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 23 | Jesper Bendtsen | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 23 | Jonas Eggers | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 23 | Kim Kramer | Mascarenhas Team / Nova União | 0 | 1 | 0 | 3 |
| 23 | Petyo Bozhinov | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 23 | S Gulaksen | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 23 | Simon Grützmeier | CSA.dk / CSA.dk | 0 | 1 | 0 | 3 |
| 23 | Søren Kristensen | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 23 | Thomas Plaza Nielsen | CheckMat / Fight Factory | 0 | 1 | 0 | 3 |
| 23 | Troels Mygind-Klausen | Choke BJJ / Choke BJJ | 0 | 1 | 0 | 3 |
| 41 | Camilo Mercado | Choke BJJ / Choke BJJ | 0 | 0 | 1 | 1 |
| 41 | Cliff Nielsen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 41 | Jakob Rød | CSA.dk / CSA.dk | 0 | 0 | 1 | 1 |
| 41 | Khaibar Amanulla | Choke BJJ / Choke BJJ | 0 | 0 | 1 | 1 |
| 41 | Lars Bach | Renegade MMA / Renegade MMA | 0 | 0 | 1 | 1 |
| 41 | Lars Kabels | CSA.dk / CSA.dk | 0 | 0 | 1 | 1 |
| 41 | Maria Dahl Rasmussen | Choke BJJ / Choke BJJ | 0 | 0 | 1 | 1 |
| 41 | Martin Hatting Petersen | CheckMat / CSA.dk | 0 | 0 | 1 | 1 |
| 41 | Michael Bang Pedersen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 41 | Morten Gullaksen | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
| 41 | Tobias Ammitzbøll | CheckMat / Arte Suave | 0 | 0 | 1 | 1 |
Ranking
Overall medal ranking for this competition. Points: Gold = 9, Silver = 3, Bronze = 1.
