Matches342

Stats
Based on 342 matches
Avg. points / match6.1
Avg. match time34:36
Submission rate52.9%181 submissions
Points / minute2.02
Points wins42.1%144 matches
Avg. point difference5.2
Scoreless matches41of 342 ended 0–0, not a submission
How matches were won
- Submission181 · 52.9%
- Points144 · 42.1%
- Other17 · 5%
- Walkover 17
Match duration
Average 34:36 across 30 timed matches.
- Under 1 min0
- 1–3 min0
- 3–5 min2
- 5–8 min0
- 8–10 min0
- 10+ min28
Most common submissions
181 submission wins · avg. 34:36
- Choke
- Armbar
- DQ
- Triangle Choke
- RNC
- Armbar fra Mount
- Americana
- Kimura
Comparison
| Weight class | Matches | Avg. points | Sub % | Avg. time |
|---|---|---|---|---|
| ROOSTER 19 kg | 6 | 5.5 | 50% | 59:00 |
| FEATHER 22.7 kg | 10 | 5.8 | 60% | — |
| LIGHT 24 kg | 3 | 8.7 | 0% | — |
| LIGHT 26.3 kg | 10 | 7.8 | 70% | 36:30 |
| LIGHT 27.7 kg | 12 | 3.2 | 83.3% | 32:00 |
| MIDDLE 31.3 kg | 3 | 13.7 | 0% | — |
| HEAVY +33.5 kg | 3 | 7.7 | 66.7% | — |
| LIGHT -34 kg | 21 | 6.4 | 28.6% | 28:00 |
| MIDDLE HEAVY 34.9 kg | 15 | 5.3 | 46.7% | 20:00 |
| HEAVY 38.6 kg | 3 | 10.3 | 33.3% | — |
| MIDDLE -38.6 kg | 6 | 8.5 | 66.7% | — |
| SUPER HEAVY + 38.6 kg | 15 | 5.5 | 73.3% | 49:00 |
| MIDDLE HEAVY -49.9 kg | 15 | 6.3 | 80% | — |
| ULTRA HEAVY +52.6 kg | 10 | 5.4 | 60% | 20:00 |
| HEAVY -54.4 kg | 1 | 2 | 100% | — |
| Light -56.5 kg | 3 | 1.7 | 100% | — |
| SUPER HEAVY -58.9 kg | 3 | 0 | 0% | — |
| ULTRA ULTRA HEAVY +60.5 kg | 1 | 0 | 0% | — |
| Feather -64.0 kg | 1 | 0 | 100% | — |
| Light -64.0 kg | 1 | 7 | 100% | — |
| Pluma -64.0 kg | 4 | 7.3 | 25% | 29:00 |
| Medium Heavy -65.0 kg | 10 | 0.7 | 60% | — |
| Heavy -69.0 kg | 3 | 3.7 | 0% | — |
| Light -69.0 kg | 1 | 0 | 100% | — |
| Middle -69.0 kg | 4 | 2.3 | 75% | — |
| Pena -70.0 kg | 8 | 4.6 | 50% | 43:30 |
| Middle -74.0 kg | 3 | 3.3 | 66.7% | 35:00 |
| Leve -76.0 kg | 29 | 7.1 | 44.8% | 33:45 |
| Heavy -79.3 kg | 1 | 18 | 100% | 14:00 |
| Medio -82.3 kg | 27 | 5.5 | 66.7% | — |
| Super Heavy -84.3 kg | 3 | 4.3 | 33.3% | 45:00 |
| Meio-Pesado -88.3 kg | 30 | 7.9 | 40% | 29:00 |
| S. Super Heavy +89.3 kg | 1 | 5 | 100% | — |
| Pesado -94.3 kg | 17 | 7.9 | 41.2% | — |
| Super Pesado -100.5 kg | 1 | 6 | 100% | — |
| Pesadíssimo +100.5 kg | 7 | 6.4 | 14.3% | — |
| Open Class | 51 | 6.7 | 54.9% | 31:45 |
Records
Fastest submission
04:00
Choke
Longest match
59:00
Shortest match
04:00
Highest scoring match
26–8
34 points
